- Home
Find a Car Grand i10 Features
Features
Engine and Trim Plan | Magna | Sportz | |
---|---|---|---|
1.2 Kappa Dual VTVT Petrol | ● | ● |
Feature | Magna | Sportz | |
---|---|---|---|
Immobilizer | S | S | |
Central Locking | S | S | |
Front Fog Lamps | - | S | |
Day & Night Inside Rear view Mirror | S | S | |
Keyless Entry | S | S | |
Seat Belt Pretensioner | S | S | |
Parking Assist | Rear Parking Sensors | S | S |
Rear Camera with display on Audio | - | S | |
Rear Defogger | - | S | |
Airbag | Driver | S | S |
Passenger | S | S | |
Anti-lock braking system (ABS) with Electronic brakeforce distribution (EBD) | S | S | |
Impact Sensing Auto Door Unlock | S | S | |
Driver and Passenger Seat Belt Reminder | S | S | |
Speed Alert System | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
Chrome Radiator Grille | S | S | |
Wraparound Clear Lens Headlamp & Taillamp | S | S | |
LED Daytime Running Lamps | - | S | |
Body Colored | Bumpers | S | S |
Tailgate Handle | S | S | |
Outside Door Mirrors | S | S | |
Outside Door Handles | S | S | |
Roof Antenna | S | S | |
Full Wheel Covers | S | S | |
Waistline Molding | S | S | |
Roof Rails | S | S | |
Turn Indicators on Outside Mirrors | - | S | |
Rear Spoiler | - | S |
Feature | Magna | Sportz | |
---|---|---|---|
2-Tone Beige & Black Interior Key Color | S | S | |
Blue Interior Illumination | S | S | |
Front & Rear Door Map Pockets | S | S | |
Front Room Lamp | S | S | |
Front Passenger Seat Back Pocket | S | S | |
Metal Finish Inside Door Handles | - | S | |
Gear Knob Chrome Finish | - | S |
Feature | Magna | Sportz | |
---|---|---|---|
Warning & Indicators | Gear Shift (MT only) | S | S |
Door & Tailgate Ajar | S | S | |
Low Fuel | S | S | |
Multi Information Display (MID) | Digital Clock | S | S |
Dual Tripmeter | S | S | |
Average Vehicle Speed | S | S | |
Engine Running Time | S | S | |
Tachometer | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
2-DIN Integrated Audio | S | - | |
17.64 cm Audio Video with Smart Phone Navigation* | - | S | |
Apple CarPlay | - | S | |
Android Auto | - | S | |
Voice Recognition* | - | S | |
Bluetooth Connectivity | S | S | |
Steering Wheel Mounted Controls | Audio | S | S |
Bluetooth | S | S | |
Voice Recognition | - | S | |
iblue (Audio Remote Application) | S | S | |
4 Speakers | S | S | |
USB & Aux-in Connectivity | S | S |
Feature | Magna | Sportz | |
---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | |
Air Conditioning | Manual AC with Heater | S | S |
Rear AC Vent | S | S | |
Power Windows | Front | S | S |
Rear | S | S | |
Auto Down (Driver only) | S | S | |
Outside Mirrors | Electrically Adjustable | S | S |
Electric Folding | - | S | |
Tinted Glass | S | S | |
Power Outlet | Front | S | S |
Rear | S | S | |
Passenger Vanity Mirror | S | S | |
Rear Parcel Tray | S | S | |
Battery Saver | S | S | |
Cooled Glove Box | - | S | |
Push Button Start/Stop | - | - | |
Tilt Steering | - | S |
S= Standard
*= Through Smart Phone Connectivity
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive